Skip Lester
Mathematics and Computer Science, UW Bothell
Courses I'm Currently Taking
Autumn 2015
Dept | Code | Description | Instructor | Institution |
---|---|---|---|---|
CSS | 527 | Cryptography and Data Assurance: Explores symmetric and asymmetric cryptography, key management, and encryption algorithms such as DES, AES, RSA, and PGP. Discusses PKI, SSL, and VPN including how to use protocols, hashing, digital signatures, and certificates and certificate authorities. Covers policies, procedures, and methods for the proper use of cyptography in secure systems. | Brent Lagesse | UW Bothell |
STMATH | 381 | Discrete Mathematical Modelling: Introduction to methods of discrete mathematics, including topics from graph theory, network flows, and combinatorics. Emphasis on these tools to formulate models and solve problems arising in variety of applications, such as computer science, biology, and management science. | Milagros Loreto | UW Bothell |
STMATH | 408 | Non-linear Optimization: Maximize and minimize non-linear functions, constrained and unconstrained; non-linear programming problems and methods. Topics include: Lagrange multipliers, Kuhn-Tucker conditions, convexity, quadratic programming, steepest-descent method, and Newton and quasi-Newton methods. | Milagros Loreto | UW Bothell |
Updated 10/27/2015
Courses Taken
I have omitted general education courses for brevity. The school code provided is the code used by the University of Washington, not necessarily the institution of instruction.
Dept | Code | Description | Instructor | Institution |
---|---|---|---|---|
STMATH | 390 | Probability and Statistics in Engineering: Covers concepts of probability and statistics; conditional probability, independence, random variable, and distribution functions; descriptive statistics, transformations, sampling errors, confidence intervals, least squares, and maximum likelihood; and exploratory data analysis and interactive computing. | Robin Angotti | UW Bothell |
MATH | 404 | Introduction to Modern Algebra: Topics in algebra chosen from Galois theory, theory of modules, geometric group actions, and the theory of rings and fields. Specific content determined by instructor. | Paul Smith | University of Washington |
CSS | 432 | Computer Networking: Examines computer networking topics such as data link networks, packet switching, routing, TCP/UDP, flow control, congestion control, network security, and application protocols. Oriented toward network programming and performance evaluation experiments. | Brent Lagesse | UW Bothell |
CSS | 475 | Database Systems: Methods for obtaining requirements and designing database systems; differences between hierarchical, relational, and network database designs; techniques for designing and coding effective reporting procedures. | Min Chen | UW Bothell |
MATH | 403 | Introduction to Modern Algebra: Elementary theory of rings and fields: polynomial rings. Ideals, homomorphisms, quotients, and fundamental isomorophism theorems. Fields and maximal ideals. Euclidean rings. Field extensions. Algebraic extensions. Vector spaces and degrees of extensions. Adjoining roots of polynomials. Finite fields. Straight edge and compass constructions. | Bianca Viray | University of Washington |
STMATH | 424 | Real Analysis I: Introduction to real analysis: the real number system, metric spaces, the topology of real Euclidean space, the Heine-Borel Theorem, sequences, Cauchy sequences, series and tests for convergence, continuous functions, the intermediate and extreme value theorems, differentiability, the mean value theorem, power series, and Taylor's Theorem. | Casey Mann | UW Bothell |
CSS | 370 | Analysis and Design: Methods and tools to capture and communicate requirements, proposed solutions, and design to management, customers, and software developers. Data, process, and object modeling using languages such as data flow diagrams, entity/relationship diagrams, and unified modeling language use cases and class and sequence diagrams. | Hazeline Asuncion | UW Bothell |
CSS | 430 | Operating Systems: Principles of operating systems, including process management, memory management, auxiliary storage management, and resource allocation. Focus on the structure of the popular desktop and real-time operating systems. | Stephen Dame | UW Bothell |
STMATH | 420 | Abstract Algebra I: Introduction to group theory. Emphasizes examples, including cyclic, dihedral, and symmetric groups. Theoretical concepts include: Cosets and Lagrange's theorem; direct products; homomorphisms, normal subgroups, quotient groups, and the fundamental isomorphism theorems; orders and Cauchy's theorem; and the structure of finitely-generated abelian groups. | Jennifer Mcloud-Mann | UW Bothell |
CSS | 422 | Hardware And Computer Organization: An introduction to the architecture, operation, and organization of a modern computing machine. Topics covered include basic logic operations, state-machines, register models, memory organization, peripherals, and system issues. Assembly language taught in order to understand the instruction set architecture and memory model of the computer. | Wooyoung Kim | UW Bothell |
CSS | 360 | Software Engineering: Surveys the software engineering processes, tools, and techniques used in software development and quality assurance. Topics include life-cycle models, process modeling, requirements analysis and specification techniques, quality assurance techniques, verification and validation, testing, project planning, and management. | Hazeline Asuncion | UW Bothell |
STMATH | 324 | Multivariable Calculus: Introduction to the concepts and computation techniques of multivariable calculus, including double and triple integrals, the chain rule, vector fields, parametric curves and surfaces, line integrals, surface integrals, Green's Theorem, Stoke's Theorem, and the Divergence Theorem. | Alexandre Barchechat | UW Bothell |
STMATH | 420 | History of Mathematics: Surveys the historical development of mathematics from its earliest beginnings, through the emergence of calculus, and into the early 20th century. | Jennifer Mcloud-Mann | UW Bothell |
CSS | 343 | Data Structures, Algorithms, and Discrete Mathematics II: Develops competencies associated with problem-solving, algorithms, and computational models. Covers abstract data types and data structures, efficiency of algorithms, binary tree representations and traversals, searching, dictionaries, priority queues, hashing, directed graphs and graph algorithms, and language grammars. | Carol Zander | UW Bothell |
CSS | 301 | Technical Writing for Computing Professionals: Explores methods for writing effective system specifications, user documentation and requests for proposals (RFPs). Examines RFP analysis techniques, writing plans, proposals, marketing documentation, and customer communications. | Nancy Kool | UW Bothell |
STMATH | 308 | Matrix Algebra with Applications: Introduces linear algebra, including systems of linear equations, Gaussian elimination, matrices and matrix algebra, vector spaces, subspaces of Euclidean space, linear independence, bases and dimension, orthogonality, eigenvectors, and eigenvalues. Applications include data fitting and the method of least squares. | Jennifer Mcloud-Mann | UW Bothell |
CSS | 350 | Management Principles for Computing Professionals: Through a team software project, explores critical interpersonal, communication, leadership, decision-making, social, and cultural theories drawn from contemporary research in anthropology, sociology, psychology, and business. Prerequisite: CSS 301, which may be taken concurrently; may not be repeated. | Mark Kochanski | UW Bothell |
CSS | 342 | Mathematical Principles of Computing: Integrating mathematical principles with detailed instruction in computer programming. Explores mathematical reasoning and discrete structures through object-oriented programming. Includes algorithm analysis, basic abstract data types, and data structures. | Robert Shields | UW Bothell |
MATH | 307 | Intro to Differential Equations : Solutions to single-variable first and second order non-homogeneous differential equations; The Laplace Transform. | Andrew Abian | UW Bothell |
MATH | 300 | Foundations of Modern Mathematics : Introduces students to mathematical argument and to reading and writing proofs. Develops elementary set theory, examples of relations, functions and operations on functions, the principle of induction, counting techniques, elementary number theory, and combinatorics. Places strong emphasis on methods and practice of problem solving. | Casey Mann | UW Bothell |
CSE | 143 | Q-Computer Programming II: Advanced concepts of modern programming that continue the ideas introduced in CSC 142. Topics include classes and interfaces, inheritance, graphics, exceptions, stream I/O, recursion, analysis of algorithms, and some dynamic structures (lists, stacks, trees). Uses Java programming language. | Daniel Jinguji | North Seattle Community College |
CSE | 142 | Q-Computer Programming I: Creation of objects and method calls; defining new methods, classes, and objects; expressions, values, and types; conditionals; iterations; 1- and 2-D arrays; as well as possibly a brief introduction to sorting, recursion, graphics, event-driven programming and other topics. | Francois Lepeintre | Seattle Central Community College |
PHYS | 123 | Waves, Optics, and Oscillations: Rotational energy, simple harmonic motion, standing waves, interference, analysis of wave phenomena. | Doug Faust | Seattle Central Community College |
PHYS | 122 | Electromagnetism: Basic principles of electricity and magnetism, mathematically-related Newtonian theory of gravity, fields and potentials, charges in motion, circuits. | Doug Faust | Seattle Central Community College |
PHYS | 121 | Q-Mechanics: Kinematics, Newton's laws of motion, work and energy, and linear momentum | Doug Faust | Seattle Central Community College |
STAT | 220 | Q-Basic Statistics | Mike Pepe | Seattle Central Community College |
ECON | 201 | Q-Intro Microeconomics: Focuses on the activities of individual units within the economy - the firm and the individual consumer. Topics to be discussed include: scarcity, supply and demand, the market mechanism, prices, factors of production, the theory of the firm, and a variety of current issues such as minimum wage laws, rent control, pollution, divorce and abortion. In this course we will attempt to relate economic theory to the real world - the world of people and businesses making decisions. | James Hubert | Seattle Central Community College |
MATH | 126 | Q-Calculus III: Multivariable Calculus | Steve Kangas | Seattle Central Community College |
MATH | 125 | Q-Calculus II: Integral Calculus | Douglas Solowan | Seattle Central Community College |
MATH | 124 | Q-Calculus I: Differential Calculus | Mimi Aregaye | Seattle Central Community College |
Updated 10/27/2015